Technology should be pain-free and make our lives easier! ZRoundTable's contributors specialize in knowledge discovery.
Wednesday, December 2, 2009
Monday, November 16, 2009
Laptop Specs
We keep track of laptops that we like for everyday / business use. Some people may like the most powerful laptops -- or more stylish -- but these represent the "sweetspot" in terms of performance, price, and value.
| Date | Processor Speed | Memory | Harddrive | Battery | Price |
| Dec 09 | 2.2 Ghz (x2) Win 7 | 4 GB | 300 GB | 4 hrs | $550 |
| Aug 09 | 2.1 Ghz (x2) Vista | 3 GB | 320 GB | 3 hrs | $500 |
| Dec 08 | 2.0 Ghz (x2) Vista | 3 GB | 300 GB | 2.5 hrs | $550 |
| Aug 08 | 1.9 Ghz (x2) Vista | 3 GB | 250 GB | 2 hrs | $550 |
| Dec 07 | 1.6 Ghz (x2) Vista | 1.5 GB | 120 GB | 1.5 hrs | $550 |
Subscribe to:
Posts (Atom)